批号 | 状态 | 厚度 /mm | Rel MPa | Rm /MPa | A50 /% | -20*0横向 V2/J |
H0-60053 | iE 火+PWHT | 32 | 345 | 485 | 40.5 | IE |
H0-60056 | 正火+PWHT | 18 | 355 | 490 | 41.5 | 255 |
H0-60433 | 正火+PWI1T | 8 | 315 | 460 | 40.0 | 86 |
批号 | 状态 |
17 ri /mm |
Rel /MPa |
Rm /MPa |
A50 /% |
-20*C横向 V2/J |
H0-60053 | 1E 火+PWHT | 32 | 345 | 485 | 40.5 | I6l |
H0-60056 | 正火+PWHT | 18 | 355 | 490 | 41.5 | 255 |
H0-60433 | 正火+PWHT | 8 | 315 | 460 | 40.0 | 86 |
| 批、 | 状态 |
尊度 /mm |
Rel /MPa |
Rm /MPa |
A50 /% |
|
HO-87948 | 正火+PWHT | 38 | 295 | 445 | 34.0 | |
HO-87949 | 正火+PWHT | 35 | 310 | 455 | 34.5 | |
HO-87937 | 正火+PWHT | 35 | 310 | 450 | 35.5 |